API Certified Product Fz28
Basic Info.
Model NO. | all |
Transport Package | Wooden Box |
Specification | standard |
Trademark | xinhuafa |
Origin | Cn |
HS Code | 84139100 |
Product Description
API certified product Sucker rod BOP for oilfield high pressure / Suker Rods Blowout Preventer
API certified product Sucker rod BOP for oilfield high pressure / Suker Rods Blowout Preventer
1.Annular BOP can fully seal the wellhead when there is no string inside the wellbore.
2.Annular BOP can seal the annulus space of the wellhead when there is a string, wire line and cable inside the wellbore.
3.Snubbing can be performed if the butt welding drill pipe has an 18°bevel.
4.Equipped with an energy accumulator, and a tubing coupling can pass through the annular BOP under pressure when well pressure is less than 3Mpa.
item | value |
Condition | New |
Warranty | 1 Year |
Applicable Industries | Energy & Mining |
Brand Name | xinhuafa |
Type | Bop |
Machine Type | Drilling Equipment |
Material | alloy steel |
Processing Type | Forging |
Use | Well Drilling |
Certification | API |
Standard | API 16A |
Type | BOP |
Colour | Red |
Ram | Single Ram |
Process Type | Forging |
Bore | 3" |
Usage | oil drilling |
Pressure | 2000-5000 psi |
Packing | Wooden Case |
Model | FZ28-21 | FZ35-21 | FZ18-35 | FZ28-35 | FZ35-35B | FZ28-70 | FZ35-70 | |
Bore(in) | 11 | 13 5/8 | 7 | 11 | 13 5/8 | 11 | 13 5/8 | |
Rated pressure (psi) | 3000 | 3000 | 5000 | 5000 | 5000 | 10000 | 10000 | |
Strength pressure(psi) | 6000 | 6000 | 10000 | 10000 | 10000 | 15000 | 15000 | |
Piston diameter (mm) | 170 | 220 | 170 | 220 | 250 | 350 | 350 | |
Working temperature | -29~121ºC | |||||||
Weight(lb) | Single ram | 7200 | 7700 | 2600 | 7500 | 8700 | 10800 | 11600 |
Double ram | 9800 | 14900 | 5000 | 13600 | 16000 | 21200 | 25300 | |
Dimension (mm) | Single ram | 2907 x 1060 x 840 | 2476 x 1220 x 844 | 1534 x 555 x 727 | 2170 x 1167 x 870 | 2467 x 1220 x 890 | 2360 x 1145 x 1030 | 2690 x 1235 x 1138 |
Double ram | 2907 x 1060 x 1120 | 2476 x 1220 x 1300 | 1534 x 555 x 1110 | 2170 x 987 x 1415 | 2476 x 1220 x 1386 | 2360 x 1145 x 1600 | 2690 x 1235 x 1726 |
OUR FACOTRY Hebei Xinhuafa Petroleum Technology Co.,Ltd. was established in 2006. We have the specialized technicians,senior engineers and professional marketing team. The company is committed to develop, manufacture and supply a variety array of oilfield equipments, the main products are drilling equipments & spare parts,such as liners,pistons,valves,and crosshead,v belt,pulley and so on.We have established a complete quality control system, all products & equipments manufactured as per international standard and API standard.
We provide equipments and technology service to oilfield for many years.
other parts