
API 16A Well Control Shaffer or Cameron Single RAM or Double RAM Bop for Oilfield
Basic Info.
Standard | API 16A |
Transport Package | Standard Export Package |
Specification | Below |
Trademark | OFD |
Origin | China |
Production Capacity | 15000/Year |
Product Description
Shaffer Or Cameron Single Ram or Double Ram BOP
Ram Blowout preventer is an important component assembly of well control device. It is characterized by flexible switch, easy operation, safety in use and simple maintenance, etc.
Structural features
For double-faced ram, both faces of the ram are symmetrical. For different sizes of drilling tools, only rubber seal semi-ring and ram briquetting need to be replaced, and other parts can be used interchangeably; single-faced ram is not reversible; shear ram can cut off wellhead drilling tools and fully seal wellhead; variable ram is used within certain limits to seal different sizes of drilling tools and annular tubes.
Seal features of ram:
Ram floating, ram's automatic cleaning and well pressure seal, and ram's automatic centering and self-feeding function. When sealing wellhead, ram preventer should seal four places at the same time to shut in a well effectively, that is, the seal between ram top and shell, the seal between ram front end and pipe, the seal between shell and side entrance and the seal between piston rod and side entrance.
Ram locking device:
Manual type locking device is used to close or lock ram by man. Please note that manual locking device is only used to close ram rather open it. To open ram after use, it's necessary to first reset and unlock manual locking device and then open ram with hydraulic pressure.
Specification
Model | FZ28-21 | FZ35-21 | FZ18-35 | FZ28-35 | FZ35-35B | FZ28-70 | FZ35-70 | |||
Bore Dia. | mm | 280 | 346 | 180 | 280 | 346 | 28 | 346 | ||
in | 11 | 13 5/8 | 7 1/16 | 11 | 13 5/8 | 11 | 13 5/8 | |||
Rated Working Pressure | Mpa | 21 | 21 | 35 | 35 | 35 | 70 | 70 | ||
Psi | 3000 | 3000 | 5000 | 5000 | 5000 | 10000 | 10000 | |||
Shell Testing Pressure | Mpa | 42 | 42 | 70 | 70 | 70 | 105 | 105 | ||
Psi | 6000 | 6000 | 10000 | 10000 | 10000 | 15000 | 15000 | |||
Recom.Hyd.Pressure | Mpa | 8.4-10.5 | ||||||||
Psi | 1200-1500 | |||||||||
Piston Dia. | mm | 170 | 220 | 170 | 220 | 220 | 360 | 360 | ||
in | 9 | 9 | 7 | 9 | 9 | 14 3/16 | 14 3/16 | |||
Liters to open | L | 2.8 | 5.064 | 3.6 | 4.9 | 5.064 | 14.8 | 16.4 | ||
Usgal | 1.3 | 1.34 | 0.95 | 1.29 | 1.34 | 3.93 | 4.33 | |||
Liters to close | L | 3.18 | 5.768 | 4.3 | 5.6 | 5.768 | 16.8 | 18.5 | ||
Usgal | 1.5 | 1.52 | 1.14 | 1.5 | 1.52 | 4.2 | 4.9 | |||
Weight | Singe Ram | Studdded | kg | 3030 | 3377 | 1050 | 2181 | 3333 | 4200 | 6312 |
Flange | kg | 3267 | 3505 | 1194 | 3412 | 3950 | 4890 | 5728 | ||
Double Ram | Studdded | kg | 4211 | 6498 | 2100 | 4932 | 6697 | 9508 | 12040 | |
Flange | kg | 4332 | 6754 | 2245 | 6163 | 7314 | 9872 |
Company
1.Professional Engineers
2.Highest Working Efficiency
3.Superb Cost-Effective Rate
4.Reliable and Stable Partnership with API and ISO certified factories
5.Shortest Delivery Time.
6.Quickest After-sale Service Response
Why us?
A.API Ceritied
B.Most Competitive Price
C.Shortest Lead Time
D.Superb Resource Integration Capability