
Antenna Wire Electrical Waterproof RF Coaxial 7/8" Eia Flange Connector for 7/8" Foam Feeder Cable
Package Size 19.00cm * 9.00cm * 6.00cm Package Gross Weight 1.500kg
Basic Info.
Model NO. | 7/8EIA-J7/8-A |
Classification | Male Connector |
Interface Type | Eia |
Shape | Strip |
VSWR | 1.25:1 |
Medium Pressure | 6000V |
Brand | Four Star |
Impedance | 50ohm |
Waterproof Rate | IP67 |
Frequency Range | DC-5GHz |
Materials | Brass and PTFE |
Plating | Ni and Silver |
Connector Type | 7/8" Eia Flange Connector |
Transport Package | 100 Pieces in One Carton. |
Specification | Carton (32cmx29cmx23cm) |
Origin | China |
HS Code | 85369090 |
Production Capacity | 500000 Pieces/Year |
Packaging & Delivery
Package Size 19.00cm * 9.00cm * 6.00cm Package Gross Weight 1.500kgProduct Description
7/8″EIA Flange Connector For 7/8″Foam Feeder Cable | ||
Model No. | 7/8EIA-J7/8-A | |
Interface | 7/8″EIA Flange/CECC 22150 | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-5GHz | |
VSWR | ≤[email protected] | |
Insertion loss typical | ≤0.05dB | |
Dielectric Withstanding Voltage | ≥6000V RMS,50Hz,at sea level | |
Dielectric Resistance | ≥5000MΩ | |
Average Power | 2.3KW @900MHz | |
Peak Power Maximum | 90KW | |
Contact Resistance | Center Contact ≤1.5mΩ | Outer Contact ≤1.5 mΩ |
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Ni |
Insulator | PTFE | - |
Inner Conductor | Phosphor Bronze | Ag |
Coupling Nut | Brass | Ni |
Gasket | Silicone Rubber | - |
Cable Clamp | Brass | Ni |
Hardware kit(Bolts /Nut/Washer) | Stainless Steel | - |
Environmental | ||
Operating Temperature | -45ºC to 85 ºC | |
Weatherproof Rate | IP67 | |
RoHs (2002/95/EC) | Compliant | |
Suitable Cable Family | Andrew Cable P/N :LDF5-50A and RFS Cable P/N:LCF78-50A |
Our Service |
1.Reply your enquiry within 24 hours. |
2.Payment model: T/T, L/C,Paypal and Western Union |
3.Many Shipping models: By Air, By Sea, Express(DHL, Fedex, TNT UPS...) |
4.Lead(Delivery) time: Normally 14 days after getting order |
5.Port of loading: Shanghai, Ningbo and Shenzhen. |
6.Guarantee Period : Within 12 months after shipment. |
7.Operating guide(Instruction)upon request. |
8.Customized drawing ,sample and package can be done. |
FAQ |
Q:What about the quality of your products? |
A: Our production process is in conformity with ISO 9001:2008. All products we supplied are strictly tested by our QC department before shipment. |
Q:Can you offer samples to test before placing one formal order? |
A:Samples for test purpose can be presented free provided that you bear the shipping cost. |
Q:How long is usually your delivery time? |
A: Our delivery time is usually within 14 days after we receive your order . |
Q:What's your Shipping Methods? |
A: By Sea ;By air (Shanghai port ) ;or by UPS ,DHL,FeDex,TNT etc. |
Q: Can you send a sample for us to develop? |
A: Yes, we can. The samples can be delivered within 7 business days. |
Q: Can we have our logo or company name to be printed on your products or the package? |
A: Yes, you can. Logo and company name can be printed on our products . You can send us the artwork by email in JPEG or TIFF format. |
Q: Is the MOQ fixed? |
A: The MOQ is flexible and we accept small order in the first time as trial order. |
Send to us