
Socket Welded Ferrule Type Plug Valve
- Overview
- Product Description
- Product Features
- Product Details
- View of the factory
- Product Photo
- Packaging & Shipping
Basic Info.
| Model NO. | GAX43F/X343F |
| Nominal Pressure | Class 150lb - 900lb |
| Nominal Diameter | DN15 - DN350, 1/2" - 14" |
| Working Medium | Water, Oil, Gas, etc. |
| Working Temperature | Below 120 Deg C / Below 200 Deg C |
| Operation | Wrench /Lever, Worm Gear, Pneumatic, Electric |
| Structure | Bolted Cover |
| Face to Face Standard | ASME B16.10 |
| Flange Standard | ASME B16.5 |
| Transport Package | Plywood Case |
| Specification | CE, SGS |
| Trademark | GOOLE, OEM |
| Origin | Wenzhou, Zhejiang, China |
| HS Code | 8481804090 |
| Production Capacity | 50, 000 PCS/Year |
Product Description
Socket Welded Ferrule Type Plug ValveProduct Description
Introduction :
Ferrule type soft sealing plug valve is applicable to the cutting and connection of pipelines medium that areused in various industries such as petroleum,chemical industry pharmacy chemical fertilizer,power industry etc under nominal pressure of CLASS150-900LB,and working temperature of -29-180ºC.Product Features
A. The product has reasonable structure,reliable sealing,excelient performance and beautiful appearance
B. Its sealing is realized by the sealing face around the sleeve,It has unique 360 degree metal edge for protection and fixing of the sleeve. C. There is no cavity in the valve for accumulation of medium. D. Metal edge provides the function of self-cleaning when the plug is rotated,applicable to the operation condition that is glutions and apto smudge. E. Its characteristic double-dircction flow makes installaiton and use more convenient. F. The materials of the parts and sizes of flanges can be reasonabnly configured according the actual operation aondition of the requirements of the customers,so as to meet the various needs of engineering.Product Details
| Model | X43-150LB | |||||||||||||||
| Pressure Rating | 150LB | |||||||||||||||
| Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
| L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
| H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
| W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
| Weight(kg) | 8.5 | 9.5 | 10.5 | 12 | 14 | 18 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 520 | |
| Note: Gear Operated for 4" and the above |
| Model | X43-300LB | |||||||||||||||
| Pressure Rating | 300LB | |||||||||||||||
| Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
| in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
| L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
| H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
| W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 | |
| Weight(kg) | 9.5 | 10.5 | 12 | 14 | 16 | 20 | 24 | 29 | 53 | 75 | 85 | 185 | 230 | 390 | 550 | |
| Note: Gear Operated for 4" and the above |
View of the factory
Product Photo Packaging & Shipping
