
Easy
Overview Package Size225.00cm * 358.00cm * 184.00cm Package Gross Weight950.000kg .lc-a-img { position: relative; width:
- Overview
- Product Description
- Main Products
- Company Profile
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 2513 |
| Cooling Type | Water Cooling |
| Function | Drilling,Cutting,Sandblasting |
| Table Size | 2500*1300 |
| Laser Power | 200W |
| Work Environment | ±5℃=35℃ |
| Transport Package | Wooden Case and Pallet Packing |
| Specification | 3200*2600*1600 |
| Trademark | OUYUN |
| Origin | Hebei |
Packaging & Delivery
Package Size225.00cm * 358.00cm * 184.00cm Package Gross Weight950.000kgProduct Description
Product DescriptionAll-in-One Glass Sandblasting / Paint Removal / Drilling MachineThis machine is a new-generation intelligent laser processing machine independently developed , specifically designed for precision machining of coated glass, lenses, and specialty glass.This system integrates laser sandblasting, coating removal, and glass drilling into one unit, replacing traditional frosting and sandblasting processes. It enables a one-pass, green, and consumable-free processing mode, offering high efficiency and environmental benefits.Product AdvantagesHorizontal Plate Processing Design-Maximized Space The large-format horizontal design dramatically increases space utilization. It is tailored for the seamless loading,processing,and unloading of large glass sheets and mirrors,minimizing the machine's footprint.This streamlined workflow reduces material handling time,accelerates production turnover,and significantly boosts overall line efficiency.Integrated Dust Collector with Auto-Follow-Clean Processing,GuaranteedEquipped with a dedicated industrial dust collector that intelligently tracks the laser head.The entire extraction system moves in sync, capturing fumes and debris directly at the source in real time.This maintains a pristine workshop ,environment,protects critical optics and mechanics,and ensures unwavering processing precision and system stability. Robust Laser Source-Year-Round Stability in Wide TemperaturesEquipped with a high-brightness laser source engineered for reliable operation in extended temperatures from-10℃ to 40℃+.It resists shutdown in cold conditions and maintains performance in heat,enabling continuous, year-round operation with strong environmental adaptability for challenging workshop conditions.AIl-Imported Core Components-Built to Last,Cost to OwnEquipped with premium imported components throughout,including Italian linear guides,Japanese gear reducers,and French electrical systems.This extends the lifespan of core parts by 3-5 years,significantly reducinglong-term maintenance costs and unplanned downtime for greater durability and peace of mind.| Technical Specifications | ||||
| Model | OY1325 | OY1530 | OYS2040 | |
| Table Size(mm) | 2500*1300 | 3000*1500 | 4000*2000 | |
| Machine Dimensions(mm) | 3200*2600*1600 | 3700*2800*1600 | 4700*3300*1600 | |
| Laser Power | 200W | 250W | ||
| Machine Power | 3KW | |||
| Power Supply | 220V/50HZ | |||
| Work Model | Fiber Moving Laser | |||
| Work Environment | ±5℃=35℃ | |||
| Working Size | 5*5*2mm--2400*1200*50mm | |||
| Data Format | DXF | |||
| Operating System | Window10 | |||
| Control System | customized lensfollow-up-imported (Custom-EngineeredHeightTrackingSystem) | |||
| Standardfeature | FunctionIntroduction | |
| Function | Sandblasting | It can sandblastingon mirrors and glass. It can peel offthe coating and sandblastingin one stepto improve processingefficiency. |
| Drilling | It can process any special-shaped holes, micro holes, round holes, waist-shapedholes, square holes, etc. to meet diverse processing needs. | |
| Painting removing | MirrorPaintingremoving | |
| Professionalsoftware Controlsystem | Professional sandblasting and drilling control software enables high-precisionand high-efficiency sandblasting, paint removal and drilling work to becompleted in one go without secondary processing. | |
| Operating Desk | The workbench is made of PVC to ensure its flatness, eliminating theneed for frequent adjustments | |
| Dust Collection system | The following dust removal system can keep the workbench and surroundingenvironment clean while processing and absorbing dust | |
A:We are a professional factory.
2.Q:What product do you mainly produce?
A:Glass Laser Cutting Machine Fiber Laser Glass Sandblasting / Paint Removal / Drilling Machine Insulating glass warm edge spacer bar and producing machine Aluminum spacer bar
3.Q:Could we send a free sample for reference?A: We can supply the sample if we have ready parts in stock, the samples are free of charge, but the customers have to pay the courier cost.
4.Q:What about the price?A:We promise the price we offer is the lowest if same application, only to enlarge the market share.
5.Q:Is it OK to print my logo on carton?A: Yes, Please informe us formally before our production and confirm the design.
6.Q:How do you make our business long-term and good relationship?
A:We will always keep the best quality product and the most competitive price to ensure our clients the best interests. Also we will regard you as our good friend in life and a reliable partner in business cooperation.
7.Q:How strong is your company?A: We are a professional manufacturer in china.Our company are in-design-producing company,export more than 10years.
previous:
American Petroleum Institute Shaffer / Hydril Type U Manual Bop Blowout Preventer with Spare Parts
Premium Fkq125 :next
Send to us
